Subjects
The material covered in the programme is divided into four related subject fields with a total of 20 modules. The four subject fields are as follows:
- Accounting and Financial Instruments
- Market Related Instruments and Management
- Behavioural Aspects of Management
- Strategic and International Perspectives of Management
- Management Reflection Seminar and Research Methods
As a supplement to the economics courses, a Management Skills Seminar must be taken in each of the first three trimesters.
These two-day seminars are designed to develop the latter along with everyday skills required in management.
| 1st Trimester | ||
|---|---|---|
| September - December | Strategic Financial Analysis | |
| Global Business Management | ||
| Dynamics of Strategy I: Corporate Strategy | ||
| Organisational Behaviour | ||
| Management Skills I | ||
| 2nd Trimester | ||
| January - April | Controlling | |
| Marketing Management | ||
| Dynamics of Strategy II: Legal Environment & CSR | ||
| Executive Leadership | ||
| Management Skills II | ||
| 3rd Trimester | ||
| May - August | Information Strategy | |
| Dynamics of Strategy III: Financial Strategy | ||
| Management Reflection Seminar I | ||
| Management Skills III | ||
| 4th Trimester | ||
| September - November | Dynamics of Strategy IV: Business Simulation Game | |
| Management Reflection Seminar II | ||
| 2 options e.g. | ||
| International Finance | ||
| Internationale Marketing | ||
| Consulting | ||
| Entrepreneurship and SME Management | ||
| Managing Production and Supply Chain Networks | ||
| Managing in the Public Sector | ||
| 5th Trimester | ||
| December - April | Study Visit I: Research Methods | |
| Study Visit II: Business Analysis Project (BAP) | ||
| 6th Trimester | ||
| May - August | Master´s Thesis | |




